The complete bracket family that ships inside the SLX packaging system — two clear sapphire-class and two opaque polycrystalline ceramic SKUs, all sharing the same 20-slot foam-tray geometry. Print-ready overview for product matrix & quoting.
Identical pad footprint, identical foam-tray slot. Differences live in the body geometry, ligation mechanism and material — chosen by the orthodontist per case esthetic and torque preference.
The packaging stays identical across all 4 SKUs. Only the bracket geometry and header print swap.
| Parameter | 9S1 · Twin Hook | 8S1-PSP · Twin | 7X1 · Esthetic Twin | 775 · Compact Twin |
|---|---|---|---|---|
| Unit price (USD) | 2.10 | 2.60 | 1.85 | 1.85 |
| Family | Clear sapphire | Clear sapphire | Polycryst. Al₂O₃ | Polycryst. Al₂O₃ |
| Slot size | 0.022″ × 0.028″ | 0.022″ × 0.028″ | 0.022″ × 0.028″ | 0.022″ × 0.028″ |
| Ligation | Twin tie-wing | Twin tie-wing | Twin tie-wing | Twin tie-wing |
| Profile | Standard with hook | PSP esthetic | Esthetic anatomic | Compact low-profile |
| Hook | Integrated (canine / PM) | — | — | — |
| Translucency | High · sapphire-class | High · sapphire-class | Opaque white | Opaque white |
| Strength | Sapphire-class fracture | Sapphire-class fracture | Polycryst. Al₂O₃ tough | Polycryst. Al₂O₃ tough |
| Indication | Adult full-arch | High-esthetic adult | Esthetic standard | Reduced anatomy / minors |
| Box (shared) | SLX · 118 × 58 × 10 mm | SLX · 118 × 58 × 10 mm | SLX · 118 × 58 × 10 mm | SLX · 118 × 58 × 10 mm |
| Brackets / box | 20 | 20 | 20 | 20 |
| Foam tray | 20-slot identical | 20-slot identical | 20-slot identical | 20-slot identical |
Molded pulp tray with cavity geometry per ISO 27020:2019. FDI quadrant numbering means orthodontists always know which bracket goes where.
Every SKU ships with regulatory documentation for the Henry Schein market panel — EU, US and key OUS regions.